Here are the latest results from the 2004 Tournament of Champions...
High School Championship Brackets
High School Consolation Brackets
| College scores for 2008 | ||
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| High School scores for 2007 | ||
| 1. | Easton | 209 |
| 2. | Wasatch | 190.5 |
| 3. | Northridge | 130 |
| 4. | Rio Rancho | 129 |
| 5. | Tulsa Union | 127.5 |
| 6. | Selma | 125 |
| 7. | Alamosa | 124 |
| 8. | Catoosa | 122 |
| 9. | Sunnyside | 118.5 |
| 9. | Temecula Valley | 118.5 |
| 11. | Gilroy | 117.5 |
| 12. | Mountain View | 113.5 |
| 13. | Marlow | 111 |
| 14. | Lemoore | 98.5 |
| 15. | Pleasant Valley | 98 |
| 16. | Clovis West | 93.5 |
| 17. | Chapel Hill | 92.5 |
| 18. | South Hills | 89.5 |
| 19. | Mingus | 89 |
| 20. | Sprague | 86 |
| 21. | Hermiston | 81 |
| 22. | Cedar Cliff | 80.5 |
| 22. | Grundy | 80.5 |
| 24. | Emmaus | 78 |
| 25. | Black Hills | 69.5 |
| 26. | Lehi | 68 |
| 27. | Pomona | 62 |
| 28. | Foothill PC | 60.5 |
| 29. | Churchill County | 58.5 |
| 30. | Scotts Valley | 56.5 |
| 31. | Dillingham | 56 |
| 32. | Spring Creek | 54 |
| 33. | Colony | 53 |
| 34. | Turlock | 50 |
| 35. | Calvary Chapel | 49.5 |
| 36. | Yerington | 49 |
| 36. | Springville | 49 |
| 38. | El Diamante | 46 |
| 38. | Liberty | 46 |
| 40. | Bethel | 44 |
| 40. | Grandview | 44 |
| 42. | Palmer | 43 |
| 43. | Las Lomas | 42.5 |
| 44. | Chico | 41 |
| 44. | Aberdeen | 41 |
| 44. | Central | 41 |
| 47. | Bella Vista | 40.5 |
| 48. | Mountain View UT | 38 |
| 49. | Redwood | 37 |
| 50. | Brighton | 35 |
| 51. | Mazama | 33 |
| 52. | Lakeview | 32 |
| 53. | Arcata | 31 |
| 53. | Centennial | 31 |
| 55. | Wassila | 30 |
| 55. | Bishop Manogue | 30 |
| 57. | Galena | 29 |
| 58. | Quincy | 28.5 |
| 59. | Central Valley | 25 |
| 60. | Reed | 24.5 |
| 61. | Nevada Union | 19.5 |
| 62. | Wooster | 18 |
| 63. | Santa Fe Christian | 17 |
| 64. | Spanish Springs | 15 |
| 65. | Antioch | 13.5 |
| 66. | McQueen | 13 |
| 67. | Del Campo | 0 |
| 68. | ||
| 69. | ||
| 70. | ||
| 71. | ||
| 72. | ||
| 73. | ||
| 74. | ||
| 75. | ||
![]() "NEVER UNDERESTIMATE THE HEART OF A CHAMPION" |